Spiro B340 D consists of 1 manual bunch feeding unit, one layer separating unit, one punching and collecting unit, 1 round corner cutting unit, and one double-ring binding unit. It also has an exit conveyor, a book delivery table, a waste removal suction blower, a lubrication system, and a centralized control panel (PLC).
Model | Spiro B340 D | |||
Book size | Bound Edge (mm) | 145 to 340 | ||
Unbound Edge (mm) | 105 to 297 | |||
Paper (GSM) | ------ | 60 TO 220 | ||
Punching Section | Converting Strokes (cycles/min) | 100* | ||
Layer Thickness (mm) | 0.5 to 2.5 | |||
No. of Layers | 2 to 10 | |||
For Spiro B340 D Double Ring Binding Section |
Converting Strokes (cycles/min) | 25* | ||
Product Thickness (mm) | 3:1 Pitch | 5 to 11 | ||
2:1 Pitch | 11 to 16 | |||
Required Floor Space for Spiro B340 D (L x W x H) (meters) | 16 x 11 x 4 | |||
* Converting Strokes: Depends upon sheet count, book size and GSM of the paper being used. |