The automatic Exercise Book Machine from Reel to Pile Delivery Station consists of a reel unwinding stand, two-color printing towers, a cross-cutting unit, a sheet overlapping unit, a sheet counting and collating unit, one inserter for preprinted index sheets, one inserter for preprinted title covers, a high pile delivery station, a lubrication system, and a centralized control panel (PLC).
Model | Bolt RP104™ | Uno RP104™ |
---|---|---|
Web Speed** (meters/minute) | 400 | 200 |
Converting Strokes* (cycles/minute) | 60 | 40 |
Reel Width (mm) | 400 to 1040 | 400 to 1040 |
Printing Width (mm) | 400 to 1030 | 400 to 1030 |
Reel Diameter (mm) | 1400 | 1200 |
Core I.D. (mm) | 76.2 | 70 to 100 |
Reel Weight (Kgs.) | 1500 | 1100 |
Printing Tower | 2 color flexo units on each side | 2 color flexo units on each side |
Printing & Cutting Length (mm) | 290 to 450 (variation of 5 mm) | 290 to 450 (variation of 5 mm) |
Stack Height (mm) | 1600 (28 reams) | 1600 (28 reams) |
Sheet Count | 4 to 50 sheets (16 to 200 pages) | 4 to 50 sheets (16 to 200 pages) |
Paper (GSM) | 45 to 70 | 45 to 70 |
Index & Title (GSM) | 50 to 600 | 50 to 600 |
Rec. Floor Space | 24 X 10 X 4 | 19 X 10 X 4 |
* Machine speed and converting strokes will depend on quality & GSM of the paper and number of pages. |