Ignis RR90 consists of shaft-less unwinding, one twin reel stand, a de-curling unit, a slitting unit, a synchro rotary cutting unit, a conveyor unit, a collating unit, robot conveyor, a ream wrapping unit, a centralized control panel (PLC).
Model | Ignis RR90 | Ignis RR90 S |
---|---|---|
Web Speed** (meters/minute) | 200 | 185 |
Ream Wrapping Strokes** (cycles/minute) | 15 | 20 |
Reel Width (mm) | 440 to 890 | 440 to 890 |
Reel Diameter (mm) | 1400 | 1400 |
Reel Weight (Kgs.) | 1300 | 1300 |
Core I.D. (mm) | 76.2 | 76.2 |
No. of Pockets | 4 | 4 |
Max. Knife Load (GSM) | 400 | 400 |
Max. Cutting Width (mm) | 840 | 840 |
Paper (GSM) | 70 to 80 | 70 to 80 |
Production Capacity* (Tons for 24 hours working) | Up to 20 | Up to 40 |
**Number of paper reels will be used/configured based either on Max. Machine Speed or on Max. Ream Wrapping Strokes | ||
*Depending upon quality and GSM of paper |