Automatic Shrink Wrapping Machine (SWM 50)
consists of a Manual in-feed finger conveyor system, Side Sealer, Shrink Tunnel, and Control
Panel (PLC).
The Automatic Continuous-Motion Shrink Wrapping Machine (SWM 100) consists of a Manual
in-feed finger conveyor system, Continuous-Motion Front Sealer, Shrink Tunnel, and Control
Panel (PLC).
Model | SWM 10L | SWM 50 | SWM 100 |
---|---|---|---|
Packing Capacity* (cycles/minute) | 8 | 50 | 80 |
Packaging Product Size (mm) (L X W X H) | 350 X 450 X 300 | 75-1000 X 80-400 X 5-180 (W+H ≤ 480 mm) | 75-1000 X 80-400 X 5-180 (W+H ≤ 480 mm) |
Max. Film Reel Diameter (mm) | 300 | 300 | 300 |
Front Sealing Blade Size (mm) | 1100 | 500 | 500 |
Film Type | LDPE | POF & LDPE | POF & LDPE |
Max. Film Width (mm) | 950 | 610 | 610 |
Sealing Blade Temperature (°C) | 190 – 210 | 180 – 210 | 180 – 210 |
Floor Space (L x W x H) (meters) | 13 X 9 X 3.6 | 13 X 6 X 4 | 13 X 6 X 4 |
* Depends upon product size, product type, Film type & thickness. | |||
* Rec. Floor space is considered for offline machines. |